Meeste 60 meetri jooks 
1 Valeriy Borzov 			URS 6.6 
2 Zenon Nowosz 			POL 6.7 
3 Jarkko Tapola 			FIN 6.7 
4 Alain Sarteur 			FRA 6.7 
5 Juan Carlos Jones 		ESP 6.7 
6 Philippe Guillet 		FRA 6.8 

Meeste 400 meetri jooks 
1 Aleksandr Bratchikov 		URS 46.8 
2 Andrzej Badenski 		POL 46.9 
3 Yuriy Zorin 			URS 48.4 

Meeste 800 meetri jooks 
1 Yevgeniy Arzhanov 		URS 1:51.0 
2 Juan Borraz 			ESP 1:51.9 
3 Joze Medjimurec 			YUG 1:51.9 
4 Franz-Josef Kemper 		FRG 1:51.9 
5 Andrzej Kupczyk 			POL 1:52.0 
6 Colin Campbell 			GBR 1:52.0 
7 Noel Carroll 			IRL 1:52.1 
8 Sergey Kryuchek 			URS 1:54.0 

Meeste 1500 meetri jooks 
1 Henryk Szordykowski 		POL 3:48.8 
2 Frank Murphy 			IRL 3:49.0 
3 Vladimir Panteley 		URS 3:49.8 
4 Pierre Toussaint 		FRA 3:50.2 
5 Ulf Högberg 			SWE 3:51.1 
6 Jerzy Maluski 			POL 3:53.7 
7 Edgard Salvé 			BEL 3:54.5 
8 Knut Brustad 			NOR 4:00.7 

Meeste 3000 meetri jooks 
1 Richard Wilde 			GBR 7:47.0 
2 Harald Norpoth 			FRG 7:49.6 
3 Javier Alvarez 			ESP 7:52.6 
4 Nikolay Sviridov 		URS 7:54.6 
5 Werner Girke 			FRG 7:56.0 
6 Emiel Puttemans 			BEL 7:57.0 
7 Jorn Hansen 			DEN 7:58.2 
8 Kazimierz Maranda 		POL 8:07.2 

Meeste 60 meetri tõkkejooks 
1 Günther Nickel 			FRG 7.8 
2 Frank Siebeck 			GDR 7.8 
3 Guy Drut 			FRA 7.8 
4 Werner Trzmiel 			FRG 7.9 
5 Raimund Bethge 			GDR 7.9 
6 Aleksandr Demus 			URS 8.0 

Meeste kõrgushüpe 
1 Valentin Gavrilov 		URS 2.20 
2 Gerd Dührkop 			GDR 2.17 
3 Serban Ioan 			ROM 2.17 
4 Sergey Mospanov 			URS 2.14 
5 Luis María Garriga 		ESP 2.14 
6 Valeriy Skvortsov 		URS 2.14 
7 Wojciech Golebiowski 		POL 2.11 
8 Thomas Zacharias 		FRG 2.11 

Meeste teivashüpe
1 Francois Tracanelli 		FRA 5.30 
2 Kjell Isaksson 			SWE 5.25 
3 Wolfgang Nordwig 		GDR 5.20 
4 Christos Papanikolaou 		GRE 5.00 
5 Heinfried Engel 			FRG 5.00 
6 Gennadiy Bliznetsov 		URS 5.00 
7 Michael Bull 			GBR 5.00 
8 Tadeusz Olszewski 		POL 4.90 

Meeste kaugushüpe
1 Tõnu Lepik 			URS 8.05 
2 Klaus Beer 			GDR 7.99 
3 Rafael Blanquer 			ESP 7.92 
4 Hermann Latzel 			FRG 7.91 
5 Igor Ter-Ovanesyan 		URS 7.89 
6 Henrik Kalocsai 			HUN 7.73 
7 Vasile Sarucan 			ROM 7.69 
8 Leonid Barkovskiy 		URS 7.68 

Meeste kolmikhüpe 
1 Viktor Saneyev 			URS 16.95 
2 Jörg Drehmel 			GDR 16.74 
3 Serban Ciochina 			ROM 16.47 
4 Michael Sauer			FRG 16.39 
5 Zoltán Cziffra 			HUN 16.35 
6 Carol Corbu 			ROM 16.35 
7 Giuseppe Gentile 		ITA 16.12 
8 Serge Firca 			FRA 16.01 

Meeste kuulitõuge 
1 Hartmut Briesenick 		GDR 20.22 
2 Heinz-Joachim Rothenburg 		GDR 19.70 
3 Pierre Colnard 			FRA 18.96 
4 Yves Brouzet 			FRA 18.87 
5 Eduard Gushchin 			URS 18.39 
6 Thord Carlsson 			SWE 18.33 
7 Ivan Ivancic 			YUG 18.15 
8 Arnjolt Beer 			FRA 18.03 

Meeste 4x2 ringi teatejooks 
1 NSV Liit			URS 3:05.9 
2 Poola				POL 3:07.5 
3 Saksa LV			FRG 3:10.7 
4 Austria				AUT 3:21.6 

Meeste 2+3+4+5 ringi teatejooks 
1 NSV Liit 			URS 6:18.0 
2 Poola 				POL 6:18.8 
3 Saksa LV 			FRG 6:19.6 
4 Prantsusmaa 			FRA 6:20.2 

Naiste 60 meetri jooks 
1 Renate Meissner (Stecher) 	GDR 7.4 
2 Sylviane Telliez 		FRA 7.5 
3 Wilma Vandenberg 		NED 7.5 
4 Nadezhda Besfamilnaya 		URS 7.6 
5 Miroslawa Sarna (Salacinska) 	POL 7.6 
6 Annegret Irrgang 		FRG 7.6 

Naiste 400 meetri jooks 
1 Marilyn Neufville 		GBR 53.0 
2 Christel Frese 			FRG 53.1 
3 Colette Besson 			FRA 53.6 
4 Karin Lundgren (Wallgren) 	SWE 53.8 

Naiste 800 meetri jooks 
1 María Sykora 			AUT 2:07.0 
2 Lyudmila Bragina 		URS 2:07.5 
3 Zofia Kolakowska 		POL 2:07.6 
4 Ilja Keizer (Laman) 		NED 2:07.7 
5 Lyudmila Safronova 		URS 2:07.9 
6 Svetla Zlateva 			BUL 2:08.6 
7 María Coro Fuentes 		ESP 2:09.0 
8 Hildegard Janze (Falck) 		FRG 2:09.5 

Naiste 60 meetri tõkkejooks 
1 Karin Balzer 			GDR 8.2 
2 Lia Khitrina 			URS 8.2 
3 Teresa Sukniewicz 		POL 8.5 
4 Teresa Nowak 			POL 8.5 
5 Mieke Sterk 			NED 8.6 
6 Ivanka Koshnicharska 		BUL 8.8 

Naiste kõrgushüpe 
1 Ilona Gusenbauer 		AUT 1.88 
2 Cornelia Popescu 		ROM 1.82 
3 Rita Schmidt 			GDR 1.82 
4 Yordanka Blagoeva 		BUL 1.82 
5 Snezana Hrepevnik 		YUG 1.76 
6 Danuta Berezowska (Proziow) 	POL 1.76 
7 Magdolna Komka (Csabi) 		HUN 1.73 
8 Nina Bryntseva 			URS 1.73 

Naiste kaugushüpe
1 Viorica Viscopoleanu 		ROM 6.56 
2 Heide Rosendahl 			FRG 6.55 
3 Miroslawa Sarna (Salacinska) 	POL 6.54 
4 Burghild Wieczorek(Neumann) 	GDR 6.53 
5 Tatyana Bychkova 		URS 6.38 
6 Meta Antenen			SUI 6.36 
7 María Devinská (Madarová) 	TCH 6.36 
8 Ann Wilson 			GBR 6.33 

Naiste kuulitõuge
1 Nadezha Chizhova 		URS 18.60 
2 Hannelore Friedel 		GDR 18.39 
3 Marita Lange 			GDR 18.09 
4 Irina Solontsova 		URS 17.99 
5 Ivanka Hristova 			BUL 17.58 
6 Antonina Ivanova 		URS 17.54 
7 Marlene Fuchs (Klein) 		FRG 16.71 
8 Mary Peters 			GBR 15.70 

Naiste 4x1 ringi teatejooks 
1 NSV Liit 			URS 1:35.7 
2 Saksa LV 			FRG 1:37.6 
3 Austria 			AUT 1:40.8 

Naiste 1+2+3+4 ringi teatejooks 
1 Prantsusmaa 			FRA 4:58.4 
2 Saksa LV 			FRG 5:01.1 
3 NSV Liit 			URS 5:02.2 
4 Austria  			AUT 5:20.8  

Viimased artiklid

Scroll to top